<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Torsten J. Koerting</title>
	<atom:link href="http://www.torstenkoerting.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torstenkoerting.com/blog</link>
	<description>A project management, outdoor and paragliding enthusiast</description>
	<pubDate>Fri,  3 Sep 2010 20:08:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on John Thorp - Value of IT by Music Festivals</title>
		<link>http://www.torstenkoerting.com/blog/2008/09/11/john-thorp-value-of-it/#comment-116</link>
		<dc:creator>Music Festivals</dc:creator>
		<pubDate>Mon, 10 May 2010 08:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=181#comment-116</guid>
		<description>Sounds like a really worthwhile day. How nice to hear of such a presentation being interesting and holding your attention well. The ones i've been to in the past have been totally opposite. Think I should buy a few copies of Johns book to hand around!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external' href='http://www.globalgathering.com'><img alt='' src='http://www.gravatar.com/avatar/400a0ecca3ea82a89e82f9647a834cf1?s=40&amp;d=http%3A%2F%2Fwww.torstenkoerting.com%2Fblog%2Fwp-content%2Fthemes%2Fayumi%2Fimages%2Ftj_pix.gif&amp;r=G' class='avatar avatar-40' height='40' width='40' /></a></span>Sounds like a really worthwhile day. How nice to hear of such a presentation being interesting and holding your attention well. The ones i&#8217;ve been to in the past have been totally opposite. Think I should buy a few copies of Johns book to hand around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mastering Complexity - Presentation at interPM 2010 by schlossBlog &#187; #359 Komplexität in Projekten</title>
		<link>http://www.torstenkoerting.com/blog/2010/04/27/mastering-complexity-presentation-at-interpm-2010/#comment-115</link>
		<dc:creator>schlossBlog &#187; #359 Komplexität in Projekten</dc:creator>
		<pubDate>Sun, 09 May 2010 17:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=428#comment-115</guid>
		<description>[...] meinem Feedreader hängen geblieben bin ich an einem Beitrag von Torsten J. Koerting zum Thema Komplexität von (Prozess-)Projekten. Der Kollege hat einen generischen Ansatz entwickelt in dem er für bestimmte Ausprägungen in [...]</description>
		<content:encoded><![CDATA[<div style="padding: 0.5em; background-color: #FFFFCC;">
<p>[...] meinem Feedreader hängen geblieben bin ich an einem Beitrag von Torsten J. Koerting zum Thema Komplexität von (Prozess-)Projekten. Der Kollege hat einen generischen Ansatz entwickelt in dem er für bestimmte Ausprägungen in [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mastering Complexity - Presentation at interPM 2010 by Twitter Trackbacks for Torsten J. Koerting &#124; Mastering Complexity - Presentation at interPM 2010 [torstenkoerting.com] on Topsy.com</title>
		<link>http://www.torstenkoerting.com/blog/2010/04/27/mastering-complexity-presentation-at-interpm-2010/#comment-114</link>
		<dc:creator>Twitter Trackbacks for Torsten J. Koerting &#124; Mastering Complexity - Presentation at interPM 2010 [torstenkoerting.com] on Topsy.com</dc:creator>
		<pubDate>Wed, 28 Apr 2010 05:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=428#comment-114</guid>
		<description>[...] Torsten J. Koerting &#124; Mastering Complexity - Presentation at interPM 2010  www.torstenkoerting.com/blog/2010/04/27/mastering-complexity-presentation-at-interpm-2010 &#8211; view page &#8211; cached  Topic: Conferences, Presentations, Project Management, TJTV on Apr 27, 2010      Tweets about this link    Topsy.Data.Twitter.User['torstenkoerting'] = {"location":"Bad Homburg, Germany","photo":"http://a3.twimg.com/profile_images/535946915/TJ_profile_normal.jpg","name":"Torsten J. Koerting","url":"http://twitter.com/torstenkoerting","nick":"torstenkoerting","description":"A Project Management, Paragliding and Outdoor enthusiast exploring ideas and new ways of thinking.","influence":""};    torstenkoerting: &#8220;Presentation on Mastering Complexity - Presentation at interPM 2010. Any feedback? http://bit.ly/d33SzA #pmot &#8221;  2 minutes ago view tweet retweet       Topsy.Data.Twitter.User['torstenkoerting'] = {"location":"Bad Homburg, Germany","photo":"http://a3.twimg.com/profile_images/535946915/TJ_profile_normal.jpg","name":"Torsten J. Koerting","url":"http://twitter.com/torstenkoerting","nick":"torstenkoerting","description":"A Project Management, Paragliding and Outdoor enthusiast exploring ideas and new ways of thinking.","influence":""};    torstenkoerting: &#8220;New Blog post: Mastering Complexity - Presentation at interPM 2010: It has been quite a while that i... http://bit.ly/d33SzA #yam #pmot #li &#8221;  22 hours ago view tweet retweet          Filter tweets [...]</description>
		<content:encoded><![CDATA[<div style="padding: 0.5em; background-color: #FFFFCC;">
<p>[...] Torsten J. Koerting | Mastering Complexity - Presentation at interPM 2010  <a href="http://www.torstenkoerting.com/blog/2010/04/27/mastering-complexity-presentation-at-interpm-2010" rel="nofollow">http://www.torstenkoerting.com/blog/2010/04/27/mastering-complexity-presentation-at-interpm-2010</a> &ndash; view page &ndash; cached  Topic: Conferences, Presentations, Project Management, TJTV on Apr 27, 2010      Tweets about this link    Topsy.Data.Twitter.User['torstenkoerting'] = {&#8221;location&#8221;:&#8221;Bad Homburg, Germany&#8221;,&#8221;photo&#8221;:&#8221;http://a3.twimg.com/profile_images/535946915/TJ_profile_normal.jpg&#8221;,&#8221;name&#8221;:&#8221;Torsten J. Koerting&#8221;,&#8221;url&#8221;:&#8221;http://twitter.com/torstenkoerting&#8221;,&#8221;nick&#8221;:&#8221;torstenkoerting&#8221;,&#8221;description&#8221;:&#8221;A Project Management, Paragliding and Outdoor enthusiast exploring ideas and new ways of thinking.&#8221;,&#8221;influence&#8221;:&#8221;"};    torstenkoerting: &ldquo;Presentation on Mastering Complexity - Presentation at interPM 2010. Any feedback? <a href="http://bit.ly/d33SzA" rel="nofollow">http://bit.ly/d33SzA</a> #pmot &rdquo;  2 minutes ago view tweet retweet       Topsy.Data.Twitter.User['torstenkoerting'] = {&#8221;location&#8221;:&#8221;Bad Homburg, Germany&#8221;,&#8221;photo&#8221;:&#8221;http://a3.twimg.com/profile_images/535946915/TJ_profile_normal.jpg&#8221;,&#8221;name&#8221;:&#8221;Torsten J. Koerting&#8221;,&#8221;url&#8221;:&#8221;http://twitter.com/torstenkoerting&#8221;,&#8221;nick&#8221;:&#8221;torstenkoerting&#8221;,&#8221;description&#8221;:&#8221;A Project Management, Paragliding and Outdoor enthusiast exploring ideas and new ways of thinking.&#8221;,&#8221;influence&#8221;:&#8221;"};    torstenkoerting: &ldquo;New Blog post: Mastering Complexity - Presentation at interPM 2010: It has been quite a while that i&#8230; <a href="http://bit.ly/d33SzA" >http://bit.ly/d33SzA</a> #yam #pmot #li &rdquo;  22 hours ago view tweet retweet          Filter tweets [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Management Workshop - Kuala Lumpur - PMI Global Congress 2009 by Torsten J. Koerting &#124; Mastering Complexity - Presentation at interPM 2010</title>
		<link>http://www.torstenkoerting.com/blog/2009/02/21/risk-management-workshop-kuala-lumpur-pmi-global-congress-2009/#comment-113</link>
		<dc:creator>Torsten J. Koerting &#124; Mastering Complexity - Presentation at interPM 2010</dc:creator>
		<pubDate>Tue, 27 Apr 2010 06:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=395#comment-113</guid>
		<description>[...] has been quite a while that i was presenting at a conference. February 2009 at the PMI Congress in Kuala Lumpur. Now this years first presentation is about a chapter in my new book &#8216;Kompendium fuer ITIL V3 [...]</description>
		<content:encoded><![CDATA[<div style="padding: 0.5em; background-color: #FFFFCC;">
<p>[...] has been quite a while that i was presenting at a conference. February 2009 at the PMI Congress in Kuala Lumpur. Now this years first presentation is about a chapter in my new book &#8216;Kompendium fuer ITIL V3 [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s new in the PM World by 7 Project Management Blogs You Can't Miss &#124; pmStudent</title>
		<link>http://www.torstenkoerting.com/blog/2009/11/23/whats-new-in-the-pm-world/#comment-112</link>
		<dc:creator>7 Project Management Blogs You Can't Miss &#124; pmStudent</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=406#comment-112</guid>
		<description>[...] I like Torsten Koerting (@TorstenKoerting) and his blog because of the voice he uses in his writing and his opinions on project management.  (See &#8220;What&#8217;s New in the PM World?&#8220;) [...]</description>
		<content:encoded><![CDATA[<div style="padding: 0.5em; background-color: #FFFFCC;">
<p>[...] I like Torsten Koerting (@TorstenKoerting) and his blog because of the voice he uses in his writing and his opinions on project management.  (See &#8220;What&#8217;s New in the PM World?&#8220;) [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TNGDG - Part 4 - Lessons learnt and the experience by Virgin Blue 'NextGen' Board Game</title>
		<link>http://www.torstenkoerting.com/blog/2008/12/04/tngdg-part-4-lessons-learnt-and-the-experience/#comment-110</link>
		<dc:creator>Virgin Blue 'NextGen' Board Game</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=364#comment-110</guid>
		<description>[...] Putting things into the right perspective Part 3 &#8211; What does media attention do to you? Part 4 &#8211; Lessons learnt and the [...]</description>
		<content:encoded><![CDATA[<div style="padding: 0.5em; background-color: #FFFFCC;">
<p>[...] Putting things into the right perspective Part 3 &#8211; What does media attention do to you? Part 4 &#8211; Lessons learnt and the [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TNGDG - Part 1 - What has happened - a timeline by Virgin Blue 'NextGen' Board Game</title>
		<link>http://www.torstenkoerting.com/blog/2008/12/04/tngdg-part-1-what-has-happened-a-timeline/#comment-109</link>
		<dc:creator>Virgin Blue 'NextGen' Board Game</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=361#comment-109</guid>
		<description>[...] Part 1 &#8211; What has happened &#8211; a timeline Part 2 &#8211; Putting things into the right perspective Part 3 &#8211; What does media attention do to you? Part 4 &#8211; Lessons learnt and the experience [...]</description>
		<content:encoded><![CDATA[<div style="padding: 0.5em; background-color: #FFFFCC;">
<p>[...] Part 1 &#8211; What has happened &#8211; a timeline Part 2 &#8211; Putting things into the right perspective Part 3 &#8211; What does media attention do to you? Part 4 &#8211; Lessons learnt and the experience [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to embed Twitter in your Powerpoint presentation by Priyanka D</title>
		<link>http://www.torstenkoerting.com/blog/2010/01/11/how-to-embed-twitter-in-your-powerpoint-presentation/#comment-108</link>
		<dc:creator>Priyanka D</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=421#comment-108</guid>
		<description>Embedding the twitter stream might be a tad bit distracting but making the stream interactive by using polls might help a long way in engaging the audience.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external' href='http://www.deskaway.com'><img alt='' src='http://www.gravatar.com/avatar/35e886a620f8c34011af6de6a53753a7?s=40&amp;d=http%3A%2F%2Fwww.torstenkoerting.com%2Fblog%2Fwp-content%2Fthemes%2Fayumi%2Fimages%2Ftj_pix.gif&amp;r=G' class='avatar avatar-40' height='40' width='40' /></a></span>Embedding the twitter stream might be a tad bit distracting but making the stream interactive by using polls might help a long way in engaging the audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to prove inference capability by Twitter Trackbacks for Torsten J. Koerting &#124; How to prove inference capability [torstenkoerting.com] on Topsy.com</title>
		<link>http://www.torstenkoerting.com/blog/2010/01/18/how-to-prove-inference-capability/#comment-107</link>
		<dc:creator>Twitter Trackbacks for Torsten J. Koerting &#124; How to prove inference capability [torstenkoerting.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=423#comment-107</guid>
		<description>[...] Torsten J. Koerting &#124; How to prove inference capability  www.torstenkoerting.com/blog/2010/01/18/how-to-prove-inference-capability &#8211; view page &#8211; cached  In projects we often to conclusions, by unconsciously making incorrect inferences based on the facts given. Making implicit information given to explicit facts. [...]</description>
		<content:encoded><![CDATA[<div style="padding: 0.5em; background-color: #FFFFCC;">
<p>[...] Torsten J. Koerting | How to prove inference capability  <a href="http://www.torstenkoerting.com/blog/2010/01/18/how-to-prove-inference-capability" >http://www.torstenkoerting.com/blog/2010/01/18/how-to-prove-inference-capability</a> &ndash; view page &ndash; cached  In projects we often to conclusions, by unconsciously making incorrect inferences based on the facts given. Making implicit information given to explicit facts. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to celebrate project closure with a unique board game by Twitter Trackbacks for Torsten J. Koerting &#124; How to celebrate project closure with a unique board game [torstenkoerting.com] on Topsy.com</title>
		<link>http://www.torstenkoerting.com/blog/2010/01/13/how-to-celebrate-project-closure-with-a-unique-board-game/#comment-105</link>
		<dc:creator>Twitter Trackbacks for Torsten J. Koerting &#124; How to celebrate project closure with a unique board game [torstenkoerting.com] on Topsy.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 22:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=422#comment-105</guid>
		<description>[...] Torsten J. Koerting &#124; How to celebrate project closure with a unique board game  www.torstenkoerting.com/blog/2010/01/13/how-to-celebrate-project-closure-with-a-unique-board-game &#8211; view page &#8211; cached  About one and a half years back I managed a project in Australia for Virgin Blue. A vendor selection had to be undertaken and a tender process was kicked off. The objective of that project was to identify the vendor who delivers the best fit for purpose software system to replace the 8 year old legacy system managing most of the operations of that airline. [...]</description>
		<content:encoded><![CDATA[<div style="padding: 0.5em; background-color: #FFFFCC;">
<p>[...] Torsten J. Koerting | How to celebrate project closure with a unique board game  <a href="http://www.torstenkoerting.com/blog/2010/01/13/how-to-celebrate-project-closure-with-a-unique-board-game" >http://www.torstenkoerting.com/blog/2010/01/13/how-to-celebrate-project-closure-with-a-unique-board-game</a> &ndash; view page &ndash; cached  About one and a half years back I managed a project in Australia for Virgin Blue. A vendor selection had to be undertaken and a tender process was kicked off. The objective of that project was to identify the vendor who delivers the best fit for purpose software system to replace the 8 year old legacy system managing most of the operations of that airline. [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
