<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Torsten J. Koerting</title>
	<atom:link href="http://www.torstenkoerting.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torstenkoerting.com/blog</link>
	<description>A project management, outdoor and paragliding enthusiast</description>
	<pubDate>Sun, 05 Feb 2012 01:03:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Polygon for Process Projects - the Video by Torsten J. Koerting</title>
		<link>http://www.torstenkoerting.com/blog/2010/09/21/polygon-for-process-projects-the-video/#comment-142</link>
		<dc:creator>Torsten J. Koerting</dc:creator>
		<pubDate>Sun, 23 Oct 2011 20:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=431#comment-142</guid>
		<description>Hi,

thanks for asking about the book.
The book has been released and can be purchased via Amazon.
http://www.amazon.de/Polygon-für-Prozessprojekte-Komplexität-beherrschen/dp/3839181658/

Unfortunately it has been released in German.

If you send me your address I will send you a free copy if you wish.

All the best and hope you enjoyed the video.

Torsten</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external' href='http://www.torstenkoerting.com'><img alt='' src='http://www.gravatar.com/avatar/55752f156d045b0a25c41b571132546c?s=40&amp;d=http%3A%2F%2Fwww.torstenkoerting.com%2Fblog%2Fwp-content%2Fthemes%2Fayumi%2Fimages%2Ftj_pix.gif&amp;r=G' class='avatar avatar-40' height='40' width='40' /></a></span>Hi,</p>
<p>thanks for asking about the book.<br />
The book has been released and can be purchased via Amazon.<br />
<a href="http://www.amazon.de/Polygon-f" >http://www.amazon.de/Polygon-f</a>ür-Prozessprojekte-Komplexität-beherrschen/dp/3839181658/</p>
<p>Unfortunately it has been released in German.</p>
<p>If you send me your address I will send you a free copy if you wish.</p>
<p>All the best and hope you enjoyed the video.</p>
<p>Torsten</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polygon for Process Projects - the Video by Preston</title>
		<link>http://www.torstenkoerting.com/blog/2010/09/21/polygon-for-process-projects-the-video/#comment-141</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Sun, 23 Oct 2011 20:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=431#comment-141</guid>
		<description>I watched the video here with interest, so was just wondering whether the book was released yet?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external' href='http://www.suthers-stargarage.co.uk'><img alt='' src='http://www.gravatar.com/avatar/3eae771e963ae20daeb1ede3e8b7b059?s=40&amp;d=http%3A%2F%2Fwww.torstenkoerting.com%2Fblog%2Fwp-content%2Fthemes%2Fayumi%2Fimages%2Ftj_pix.gif&amp;r=G' class='avatar avatar-40' height='40' width='40' /></a></span>I watched the video here with interest, so was just wondering whether the book was released yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to celebrate project closure with a unique board game by Gregor</title>
		<link>http://www.torstenkoerting.com/blog/2010/01/13/how-to-celebrate-project-closure-with-a-unique-board-game/#comment-127</link>
		<dc:creator>Gregor</dc:creator>
		<pubDate>Sun, 12 Jun 2011 09:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=422#comment-127</guid>
		<description>Your creative juices just won't stop flowing, will they? 

Dude! You're just amazing! conceptualizing games surely is a great challenge! At least for people like me! Keep it up!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external' href='http://www.strategicwebsites.com/'><img alt='' src='http://www.gravatar.com/avatar/57612df3f5bdeb609656a1bb423c924f?s=40&amp;d=http%3A%2F%2Fwww.torstenkoerting.com%2Fblog%2Fwp-content%2Fthemes%2Fayumi%2Fimages%2Ftj_pix.gif&amp;r=G' class='avatar avatar-40' height='40' width='40' /></a></span>Your creative juices just won&#8217;t stop flowing, will they? </p>
<p>Dude! You&#8217;re just amazing! conceptualizing games surely is a great challenge! At least for people like me! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to celebrate project closure with a unique board game by Robyn</title>
		<link>http://www.torstenkoerting.com/blog/2010/01/13/how-to-celebrate-project-closure-with-a-unique-board-game/#comment-126</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Wed, 08 Jun 2011 11:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=422#comment-126</guid>
		<description>Thanks for sharing this, it was really creative! I can see how that would be fun after you've just completed a project, great way to blow of some steam!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external' href='http://www.italianvillarentals.co.uk'><img alt='' src='http://www.gravatar.com/avatar/c40e67eb9e2aae1721b17facd1bd42a8?s=40&amp;d=http%3A%2F%2Fwww.torstenkoerting.com%2Fblog%2Fwp-content%2Fthemes%2Fayumi%2Fimages%2Ftj_pix.gif&amp;r=G' class='avatar avatar-40' height='40' width='40' /></a></span>Thanks for sharing this, it was really creative! I can see how that would be fun after you&#8217;ve just completed a project, great way to blow of some steam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to celebrate project closure with a unique board game by Tammara</title>
		<link>http://www.torstenkoerting.com/blog/2010/01/13/how-to-celebrate-project-closure-with-a-unique-board-game/#comment-125</link>
		<dc:creator>Tammara</dc:creator>
		<pubDate>Mon, 06 Jun 2011 01:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=422#comment-125</guid>
		<description>That is very clever!  Just curious, did you ever find out who leaked this game to the press? I can't see why this was leaked and what harm it could have done. Maybe you'll fill us in on that one day. Or  you can make a movie - there are a lot of movies about leaks these days. Watched "Fair Game" with Sean Penn last night - maybe you would relate :).  respectfully, Tammara Acerra</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external' href='http://panicawayreviewpros.com'><img alt='' src='http://www.gravatar.com/avatar/f467102bee89b0cb2e37e39e99a597b0?s=40&amp;d=http%3A%2F%2Fwww.torstenkoerting.com%2Fblog%2Fwp-content%2Fthemes%2Fayumi%2Fimages%2Ftj_pix.gif&amp;r=G' class='avatar avatar-40' height='40' width='40' /></a></span>That is very clever!  Just curious, did you ever find out who leaked this game to the press? I can&#8217;t see why this was leaked and what harm it could have done. Maybe you&#8217;ll fill us in on that one day. Or  you can make a movie - there are a lot of movies about leaks these days. Watched &#8220;Fair Game&#8221; with Sean Penn last night - maybe you would relate :).  respectfully, Tammara Acerra</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubik&#8217;s Cube as a Project Symbol by Heidi</title>
		<link>http://www.torstenkoerting.com/blog/2010/09/23/rubiks-cube-as-a-project-symbol/#comment-124</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Tue, 24 May 2011 16:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=434#comment-124</guid>
		<description>Amazingly beautiful. Thank you for the important information I managed to get from your site :)</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external' href='http://www.instylerironreviews.com/'><img alt='' src='http://www.gravatar.com/avatar/a049cd28c33d3474411ab68bb6933cd4?s=40&amp;d=http%3A%2F%2Fwww.torstenkoerting.com%2Fblog%2Fwp-content%2Fthemes%2Fayumi%2Fimages%2Ftj_pix.gif&amp;r=G' class='avatar avatar-40' height='40' width='40' /></a></span>Amazingly beautiful. Thank you for the important information I managed to get from your site :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to celebrate project closure with a unique board game by Elizabeth</title>
		<link>http://www.torstenkoerting.com/blog/2010/01/13/how-to-celebrate-project-closure-with-a-unique-board-game/#comment-123</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Tue, 12 Apr 2011 17:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=422#comment-123</guid>
		<description>This is a great idea and something I would definitely be doing. I can see how this can be a really good laugh after the completion of a project. 

I am however more interested about how this got misinterpreted in the press. Must have been quite the experience.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external' href='http://www.ultimateoutdoorliving.com'><img alt='' src='http://www.gravatar.com/avatar/0c7f40843746640a90dd34fc02f3d816?s=40&amp;d=http%3A%2F%2Fwww.torstenkoerting.com%2Fblog%2Fwp-content%2Fthemes%2Fayumi%2Fimages%2Ftj_pix.gif&amp;r=G' class='avatar avatar-40' height='40' width='40' /></a></span>This is a great idea and something I would definitely be doing. I can see how this can be a really good laugh after the completion of a project. </p>
<p>I am however more interested about how this got misinterpreted in the press. Must have been quite the experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualize Complexity with the &#8220;Polygon fuer Prozessprojekte&#8221; by Torsten J. Koerting &#124; PM Forum 2010 - Looking Back !</title>
		<link>http://www.torstenkoerting.com/blog/2010/10/31/visualize-complexity-with-the-polygon-fuer-prozessprojekte/#comment-121</link>
		<dc:creator>Torsten J. Koerting &#124; PM Forum 2010 - Looking Back !</dc:creator>
		<pubDate>Mon, 08 Nov 2010 02:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=437#comment-121</guid>
		<description>[...] Bartel shared her view on the conference and reflecting on my presentation (Thanks [...]</description>
		<content:encoded><![CDATA[<div style="padding: 0.5em; background-color: #FFFFCC;">
<p>[...] Bartel shared her view on the conference and reflecting on my presentation (Thanks [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rubik&#8217;s Cube as a Project Symbol by Twitter Trackbacks for Torsten J. Koerting &#124; Rubik’s Cube as a Project Symbol [torstenkoerting.com] on Topsy.com</title>
		<link>http://www.torstenkoerting.com/blog/2010/09/23/rubiks-cube-as-a-project-symbol/#comment-120</link>
		<dc:creator>Twitter Trackbacks for Torsten J. Koerting &#124; Rubik’s Cube as a Project Symbol [torstenkoerting.com] on Topsy.com</dc:creator>
		<pubDate>Fri, 24 Sep 2010 09:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=434#comment-120</guid>
		<description>[...] Torsten J. Koerting &#124; Rubik’s Cube as a Project Symbol  torstenkoerting.com/blog/2010/09/23/rubiks-cube-as-a-project-symbol/ &#8211; view page &#8211; cached  We have just introduced a project symnbol for the project I am working on. Several releases following another, a software project based on the water fall and SDLC (Software Development Life Cycle) principal.    Tweets about this link [...]</description>
		<content:encoded><![CDATA[<div style="padding: 0.5em; background-color: #FFFFCC;">
<p>[...] Torsten J. Koerting | Rubik’s Cube as a Project Symbol  torstenkoerting.com/blog/2010/09/23/rubiks-cube-as-a-project-symbol/ &ndash; view page &ndash; cached  We have just introduced a project symnbol for the project I am working on. Several releases following another, a software project based on the water fall and SDLC (Software Development Life Cycle) principal.    Tweets about this link [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polygon for Process Projects - the Video by Twitter Trackbacks for Torsten J. Koerting &#124; Polygon for Process Projects - the Video [torstenkoerting.com] on Topsy.com</title>
		<link>http://www.torstenkoerting.com/blog/2010/09/21/polygon-for-process-projects-the-video/#comment-118</link>
		<dc:creator>Twitter Trackbacks for Torsten J. Koerting &#124; Polygon for Process Projects - the Video [torstenkoerting.com] on Topsy.com</dc:creator>
		<pubDate>Thu, 23 Sep 2010 10:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=431#comment-118</guid>
		<description>[...] Torsten J. Koerting &#124; Polygon for Process Projects - the Video  torstenkoerting.com/blog/2010/09/21/polygon-for-process-projects-the-video/ &#8211; view page &#8211; cached  After being accepted for the PMforum conference (organized by GPM) later this year in Berlin (26th to 27th of October) I got asked by the organizers whether I would be willing to participate in a video to talk 10 minutes about my presentation. After accepting that, Andreas Heilwagen (Projekt Management Beratung) , one of the visible Project Managers throughout Germany and beyond, contacted me to... Read moreAfter being accepted for the PMforum conference (organized by GPM) later this year in Berlin (26th to 27th of October) I got asked by the organizers whether I would be willing to participate in a video to talk 10 minutes about my presentation. After accepting that, Andreas Heilwagen (Projekt Management Beratung) , one of the visible Project Managers throughout Germany and beyond, contacted me to discuss the details. View page    Tweets about this link [...]</description>
		<content:encoded><![CDATA[<div style="padding: 0.5em; background-color: #FFFFCC;">
<p>[...] Torsten J. Koerting | Polygon for Process Projects - the Video  torstenkoerting.com/blog/2010/09/21/polygon-for-process-projects-the-video/ &ndash; view page &ndash; cached  After being accepted for the PMforum conference (organized by GPM) later this year in Berlin (26th to 27th of October) I got asked by the organizers whether I would be willing to participate in a video to talk 10 minutes about my presentation. After accepting that, Andreas Heilwagen (Projekt Management Beratung) , one of the visible Project Managers throughout Germany and beyond, contacted me to&#8230; Read moreAfter being accepted for the PMforum conference (organized by GPM) later this year in Berlin (26th to 27th of October) I got asked by the organizers whether I would be willing to participate in a video to talk 10 minutes about my presentation. After accepting that, Andreas Heilwagen (Projekt Management Beratung) , one of the visible Project Managers throughout Germany and beyond, contacted me to discuss the details. View page    Tweets about this link [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>

