<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to embed Twitter in your Powerpoint presentation</title>
	<atom:link href="http://www.torstenkoerting.com/blog/2010/01/11/how-to-embed-twitter-in-your-powerpoint-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torstenkoerting.com/blog/2010/01/11/how-to-embed-twitter-in-your-powerpoint-presentation/</link>
	<description>A project management, outdoor and paragliding enthusiast</description>
	<pubDate>Wed, 08 Feb 2012 14:34:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Priyanka D</title>
		<link>http://www.torstenkoerting.com/blog/2010/01/11/how-to-embed-twitter-in-your-powerpoint-presentation/#comment-108</link>
		<dc:creator>Priyanka D</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.torstenkoerting.com/blog/?p=421#comment-108</guid>
		<description>Embedding the twitter stream might be a tad bit distracting but making the stream interactive by using polls might help a long way in engaging the audience.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:40px' ><a rel='external' href='http://www.deskaway.com'><img alt='' src='http://www.gravatar.com/avatar/35e886a620f8c34011af6de6a53753a7?s=40&amp;d=http%3A%2F%2Fwww.torstenkoerting.com%2Fblog%2Fwp-content%2Fthemes%2Fayumi%2Fimages%2Ftj_pix.gif&amp;r=G' class='avatar avatar-40' height='40' width='40' /></a></span>Embedding the twitter stream might be a tad bit distracting but making the stream interactive by using polls might help a long way in engaging the audience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

